Enums
Template_Category
Value | Description |
---|---|
MARKETING | It includes promotions or offers, updates or invites customers to respond/take action. Any use that does not conform to for utility or authentication purposes is marketing. |
UTILITY | It facilitates a specific request or transaction agreed upon, or provide customers with updates related to transactions in progress, including post-sale notifications and periodic billing. |
AUTHENTICATION | It enables business to authenticate users using one-time passwords, which may occur in multiple steps of the login process. (e.g., account verification, account recovery, integrity challenges) |
Template_Status
Value | Description |
---|---|
APPROVED | APPROVED. |
PENDING | PENDING. |
PENDING_DELETION | PENDING_DELETION. |
DISABLED | DISABLED. |
IN_APPEAL | IN_APPEAL. |
REJECTED | REJECTED. |
DELETED | DELETED. |
PAUSED | PAUSED. |
LIMIT_EXCEEDED | LIMIT_EXCEEDED. |
Template_Quality_Score
Value | Description |
---|---|
UNKNOWN | UNKNOWN |
GREEN | HIGH. |
YELLOW | MIDDLE. |
RED | LOW. |
Message_Type
Value | Description |
---|---|
text | text. |
image | image. |
audio | audio. |
video | video. |
document | document. |
location | location. |
sticker | sticker. |
template | template . |
Phone_Status
Value | Description |
---|---|
PENDING | PENDING. |
DELETED | DELETED. |
MIGRATED | MIGRATED. |
BANNED | BANNED. |
RESTRICTED | RESTRICTED. |
RATE_LIMITED | RATE_LIMITED. |
FLAGGED | FLAGGED. |
CONNECTED | CONNECTED. |
DISCONNECTED | DISCONNECTED. |
UNKNOWN | UNKNOWN. |
UNVERIFIED | UNVERIFIED. |
Phone_Name_Status
Value | Description |
---|---|
APPROVED | The name has been approved. |
NONE | No certificate available. |
AVAILABLE_WITHOUT_REVIEW | Certificates for phone numbers can be downloaded and display names can be used without auditing. |
DECLINED | The name has not been approved. You cannot download certificates. |
EXPIRED | Your certificate has expired and is no longer available for download. |
PENDING_REVIEW | Your name request is under review. You cannot download certificates. |
Phone_Quality_Rating
Value | Description |
---|---|
GREEN | HIGH. |
YELLOW | MIDDLE. |
RED | LOW. |
UNKNOWN | UNKNOWN. |
Phone_Messaging_Limit
Value | Description |
---|---|
TIER_1K | 1 thousand customers/24 hours. |
TIER_10K | 10 thousand customers/24 hours. |
TIER_100K | 100 thousand customers/24 hours. |
TIER_50 | 50 thousand customers/24 hours. |
TIER_250 | 250 thousand customers/24 hours. |
TIER_UNLIMITED | UNLIMITED |
Error_Code
Value | Description |
---|---|
17100 | no valid channel. |
17101 | create channel account failed. |
17102 | channel account not found. |
17103 | get register token failed. |
17104 | get channel account failed. |
17105 | get channel account phone list failed. |
17106 | check code failed. |
17107 | create template failed. |
17108 | get templates failed. |
17109 | delete template failed. |
17110 | upload bad file. |
17111 | upload template file failed. |
17112 | upload media failed. |
17113 | get media failed. |
17114 | delete media failed. |
17115 | send message failed. |
17116 | get template failed. |
17117 | upload file failed. |
17118 | get conversation list failed. |
17119 | get inbound analysis failed. |
17120 | get outbound analysis failed. |
17121 | get message list failed. |
17122 | get message summary failed. |
17123 | update template tag failed. |